L’industrie fait partie des secteurs d’activité cotés en Bourse. Il existe une panoplie de sociétés dont le parcours est très surprenant. Quelles sont ces entreprises ? Découvrez-en plus sur leur histoire à l’ère de la révolution industrielle.
Dans cet article nous allons partager la liste des plus grandes sociétés industrielles dans le monde et prendre 3 exemples parmi les sociétés industrielles européennes.
Il est possible d’acheter ces entreprises en Bourse.
Les plus grandes sociétés industrielles dans le monde
Voici une liste des plus grandes sociétés industrielles dans le monde :
Entreprise | Pays | Secteur | Industrie |
---|---|---|---|
Honeywell International Inc. | United States | Industrial Conglomerates | Industrial Conglomerates |
Union Pacific Corporation | United States | Road & Rail | Road & Rail |
United Parcel Service Inc. Class B | United States | Air Freight & Logistics | Air Freight & Logistics |
Raytheon Technologies Corporation | United States | Aerospace & Defence | Aerospace & Defense |
Boeing Company | United States | Aerospace & Defence | Aerospace & Defense |
Siemens AG | Germany | Industrial Conglomerates | Industrial Conglomerates |
3M Company | United States | Industrial Conglomerates | Industrial Conglomerates |
Caterpillar Inc. | United States | Machinery | Machinery |
General Electric Company | United States | Industrial Conglomerates | Industrial Conglomerates |
Deere & Company | United States | Machinery | Machinery |
Lockheed Martin Corporation | United States | Aerospace & Defence | Aerospace & Defense |
Schneider Electric SE | France | Electrical Equipment | Electrical Equipment |
Airbus SE | France | Aerospace & Defence | Aerospace & Defense |
Canadian National Railway Company | Canada | Road & Rail | Road & Rail |
CSX Corporation | United States | Road & Rail | Road & Rail |
Illinois Tool Works Inc. | United States | Machinery | Machinery |
FedEx Corporation | United States | Air Freight & Logistics | Air Freight & Logistics |
Recruit Holdings Co. Ltd. | Japan | Professional Services | Professional Services |
Deutsche Post AG | Germany | Air Freight & Logistics | Air Freight & Logistics |
Norfolk Southern Corporation | United States | Road & Rail | Road & Rail |
Eaton Corp. Plc | United States | Electrical Equipment | Electrical Equipment |
ABB Ltd. | Switzerland | Electrical Equipment | Electrical Equipment |
Waste Management Inc. | United States | Commercial Services & Supplies | Commercial Services & Supplies |
Emerson Electric Co. | United States | Electrical Equipment | Electrical Equipment |
Northrop Grumman Corporation | United States | Aerospace & Defence | Aerospace & Defense |
RELX PLC | United Kingdom | Professional Services | Professional Services |
VINCI SA | France | Construction & Engineering | Construction & Engineering |
HitachiLtd. | Japan | Industrial Conglomerates | Industrial Conglomerates |
Johnson Controls International plc | United States | Building Products | Building Products |
DAIKIN INDUSTRIES LTD. | Japan | Building Products | Building Products |
Nidec Corporation | Japan | Electrical Equipment | Electrical Equipment |
Roper Technologies Inc. | United States | Industrial Conglomerates | Industrial Conglomerates |
Uber Technologies Inc. | United States | Road & Rail | Road & Rail |
Trane Technologies plc | United States | Building Products | Building Products |
DSV Panalpina A/S | Denmark | Air Freight & Logistics | Air Freight & Logistics |
Canadian Pacific Railway Limited | Canada | Road & Rail | Road & Rail |
General Dynamics Corporation | United States | Aerospace & Defence | Aerospace & Defense |
L3Harris Technologies Inc | United States | Aerospace & Defence | Aerospace & Defense |
Carrier Global Corp. | United States | Building Products | Building Products |
Atlas Copco AB Class A | Sweden | Machinery | Machinery |
Fanuc Corporation | Japan | Machinery | Machinery |
IHS Markit Ltd. | United States | Professional Services | Professional Services |
Safran S.A. | France | Aerospace & Defence | Aerospace & Defense |
Experian PLC | United Kingdom | Professional Services | Professional Services |
Parker-Hannifin Corporation | United States | Machinery | Machinery |
Mitsui & Co.Ltd | Japan | Trading Companies & Distributors | Trading Companies & Distributors |
Vestas Wind Systems A/S | Denmark | Electrical Equipment | Electrical Equipment |
SMC Corporation | Japan | Machinery | Machinery |
Otis Worldwide Corporation | United States | Machinery | Machinery |
Compagnie de Saint-Gobain SA | France | Building Products | Building Products |
Cintas Corporation | United States | Commercial Services & Supplies | Commercial Services & Supplies |
Mitsubishi Corporation | Japan | Trading Companies & Distributors | Trading Companies & Distributors |
Itochu Corporation | Japan | Trading Companies & Distributors | Trading Companies & Distributors |
Rockwell Automation Inc. | United States | Electrical Equipment | Electrical Equipment |
CoStar Group Inc. | United States | Professional Services | Professional Services |
Cummins Inc. | United States | Machinery | Machinery |
Volvo AB Class B | Sweden | Machinery | Machinery |
Waste Connections Inc. | Canada | Commercial Services & Supplies | Commercial Services & Supplies |
Ashtead Group plc | United Kingdom | Trading Companies & Distributors | Trading Companies & Distributors |
TransDigm Group Incorporated | United States | Aerospace & Defence | Aerospace & Defense |
Ferguson Plc | United Kingdom | Trading Companies & Distributors | Trading Companies & Distributors |
AMETEK Inc. | United States | Electrical Equipment | Electrical Equipment |
Fastenal Company | United States | Trading Companies & Distributors | Trading Companies & Distributors |
ASSA ABLOY AB Class B | Sweden | Building Products | Building Products |
Equifax Inc. | United States | Professional Services | Professional Services |
Stanley Black & Decker Inc. | United States | Machinery | Machinery |
Copart Inc. | United States | Commercial Services & Supplies | Commercial Services & Supplies |
Wolters Kluwer NV | Netherlands | Professional Services | Professional Services |
Geberit AG | Switzerland | Building Products | Building Products |
Legrand SA | France | Electrical Equipment | Electrical Equipment |
Verisk Analytics Inc | United States | Professional Services | Professional Services |
Kone Oyj Class B | Finland | Machinery | Machinery |
Sandvik AB | Sweden | Machinery | Machinery |
Transurban Group Ltd. | Australia | Transportation Infrastructure | Transportation Infrastructure |
PACCAR Inc | United States | Machinery | Machinery |
Old Dominion Freight Line Inc. | United States | Road & Rail | Road & Rail |
Republic Services Inc. | United States | Commercial Services & Supplies | Commercial Services & Supplies |
Techtronic Industries Co. Ltd. | Hong Kong | Machinery | Machinery |
Teleperformance SA | France | Professional Services | Professional Services |
BAE Systems plc | United Kingdom | Aerospace & Defence | Aerospace & Defense |
Mitsubishi Electric Corp. | Japan | Electrical Equipment | Electrical Equipment |
Kansas City Southern | United States | Road & Rail | Road & Rail |
United Rentals Inc. | United States | Trading Companies & Distributors | Trading Companies & Distributors |
Generac Holdings Inc. | United States | Electrical Equipment | Electrical Equipment |
Dover Corporation | United States | Machinery | Machinery |
TransUnion | United States | Professional Services | Professional Services |
Fortive Corp. | United States | Machinery | Machinery |
Xylem Inc. | United States | Machinery | Machinery |
Kubota Corporation | Japan | Machinery | Machinery |
Komatsu Ltd. | Japan | Machinery | Machinery |
Atlas Copco AB Class B | Sweden | Machinery | Machinery |
Expeditors International of Washington Inc. | United States | Air Freight & Logistics | Air Freight & Logistics |
Teledyne Technologies Incorporated | United States | Aerospace & Defence | Aerospace & Defense |
Central Japan Railway Company | Japan | Road & Rail | Road & Rail |
CK Hutchison Holdings Ltd | Hong Kong | Industrial Conglomerates | Industrial Conglomerates |
SGS SA | Switzerland | Professional Services | Professional Services |
East Japan Railway Company | Japan | Road & Rail | Road & Rail |
W.W. Grainger Inc. | United States | Trading Companies & Distributors | Trading Companies & Distributors |
Thomson Reuters Corporation | Canada | Professional Services | Professional Services |
Kuehne & Nagel International AG | Switzerland | Marine | Marine |
Ingersoll Rand Inc. | United States | Machinery | Machinery |
IDEX Corporation | United States | Machinery | Machinery |
Jacobs Engineering Group Inc. | United States | Professional Services | Professional Services |
NIBE Industrier AB Class B | Sweden | Building Products | Building Products |
Toshiba Corporation | Japan | Industrial Conglomerates | Industrial Conglomerates |
A.P. Moller – Maersk A/S Class B | Denmark | Marine | Marine |
Secom Co. Ltd. | Japan | Commercial Services & Supplies | Commercial Services & Supplies |
CNH Industrial NV | Italy | Machinery | Machinery |
Kingspan Group Plc | Ireland | Building Products | Building Products |
Sumitomo Corporation | Japan | Trading Companies & Distributors | Trading Companies & Distributors |
Masco Corporation | United States | Building Products | Building Products |
Textron Inc. | United States | Aerospace & Defence | Aerospace & Defense |
Spirax-Sarco Engineering PLC | United Kingdom | Machinery | Machinery |
Westinghouse Air Brake Technologies Corporation | United States | Machinery | Machinery |
Epiroc AB Class A | Sweden | Machinery | Machinery |
J.B. Hunt Transport Services Inc. | United States | Road & Rail | Road & Rail |
Brenntag SE | Germany | Trading Companies & Distributors | Trading Companies & Distributors |
Ferrovial S.A. | Spain | Construction & Engineering | Construction & Engineering |
Alfa Laval AB | Sweden | Machinery | Machinery |
Rentokil Initial plc | United Kingdom | Commercial Services & Supplies | Commercial Services & Supplies |
Fortune Brands Home & Security Inc. | United States | Building Products | Building Products |
Marubeni Corporation | Japan | Trading Companies & Distributors | Trading Companies & Distributors |
Lyft Inc. Class A | United States | Road & Rail | Road & Rail |
Schindler Holding AG Pref | Switzerland | Machinery | Machinery |
Plug Power Inc. | United States | Electrical Equipment | Electrical Equipment |
WSP Global Inc. | Canada | Construction & Engineering | Construction & Engineering |
Brambles Limited | Australia | Commercial Services & Supplies | Commercial Services & Supplies |
Pentair plc | United States | Machinery | Machinery |
Allegion PLC | United States | Building Products | Building Products |
Howmet Aerospace Inc. | United States | Aerospace & Defence | Aerospace & Defense |
Leidos Holdings Inc. | United States | Professional Services | Professional Services |
Bunzl plc | United Kingdom | Trading Companies & Distributors | Trading Companies & Distributors |
MTU Aero Engines AG | Germany | Aerospace & Defence | Aerospace & Defense |
Nordson Corporation | United States | Machinery | Machinery |
Jardine Matheson Holdings Limited | Hong Kong | Industrial Conglomerates | Industrial Conglomerates |
Yaskawa Electric Corporation | Japan | Machinery | Machinery |
Snap-on Incorporated | United States | Machinery | Machinery |
Intertek Group plc | United Kingdom | Professional Services | Professional Services |
C.H. Robinson Worldwide Inc. | United States | Air Freight & Logistics | Air Freight & Logistics |
Robert Half International Inc. | United States | Professional Services | Professional Services |
Aena SME SA | Spain | Transportation Infrastructure | Transportation Infrastructure |
Booz Allen Hamilton Holding Corporation Class A | United States | Professional Services | Professional Services |
Rolls-Royce Holdings plc | United Kingdom | Aerospace & Defence | Aerospace & Defense |
Misumi Group Inc. | Japan | Machinery | Machinery |
Makita Corporation | Japan | Machinery | Machinery |
Melrose Industries PLC | United Kingdom | Industrial Conglomerates | Industrial Conglomerates |
Alstom SA | France | Machinery | Machinery |
Lennox International Inc. | United States | Building Products | Building Products |
Toyota Tsusho Corp. | Japan | Trading Companies & Distributors | Trading Companies & Distributors |
Thales SA | France | Aerospace & Defence | Aerospace & Defense |
Siemens Energy AG | Germany | Electrical Equipment | Electrical Equipment |
Owens Corning | United States | Building Products | Building Products |
MinebeaMitsumi Inc. | Japan | Machinery | Machinery |
A. O. Smith Corporation | United States | Building Products | Building Products |
SKF AB Class B | Sweden | Machinery | Machinery |
Nippon Yusen Kabushiki Kaisha | Japan | Marine | Marine |
Skanska AB Class B | Sweden | Construction & Engineering | Construction & Engineering |
Sensata Technologies Holding PLC | United States | Electrical Equipment | Electrical Equipment |
Prysmian S.p.A. | Italy | Electrical Equipment | Electrical Equipment |
Adecco Group AG | Switzerland | Professional Services | Professional Services |
Bouygues SA | France | Construction & Engineering | Construction & Engineering |
Sunrun Inc. | United States | Electrical Equipment | Electrical Equipment |
Bureau Veritas SA | France | Professional Services | Professional Services |
MTR Corporation Limited | Hong Kong | Road & Rail | Road & Rail |
Daifuku Co. Ltd. | Japan | Machinery | Machinery |
SG Holdings Co. Ltd. | Japan | Air Freight & Logistics | Air Freight & Logistics |
Yamato Holdings Co. Ltd. | Japan | Air Freight & Logistics | Air Freight & Logistics |
Eiffage SA | France | Construction & Engineering | Construction & Engineering |
CAE Inc. | Canada | Aerospace & Defence | Aerospace & Defense |
HEICO Corporation Class A | United States | Aerospace & Defence | Aerospace & Defense |
AGC Inc. | Japan | Building Products | Building Products |
DCC Plc | United Kingdom | Industrial Conglomerates | Industrial Conglomerates |
Atlantia S.p.A | Italy | Transportation Infrastructure | Transportation Infrastructure |
Mitsubishi Heavy Industries Ltd. | Japan | Machinery | Machinery |
Rollins Inc. | United States | Commercial Services & Supplies | Commercial Services & Supplies |
Nihon M&A Center Inc. | Japan | Professional Services | Professional Services |
Randstad NV | Netherlands | Professional Services | Professional Services |
A.P. Moller – Maersk A/S Class A | Denmark | Marine | Marine |
Smiths Group Plc | United Kingdom | Industrial Conglomerates | Industrial Conglomerates |
Knorr-Bremse AG | Germany | Machinery | Machinery |
Huntington Ingalls Industries Inc. | United States | Aerospace & Defence | Aerospace & Defense |
West Japan Railway Company | Japan | Road & Rail | Road & Rail |
KION GROUP AG | Germany | Machinery | Machinery |
LIXIL Corporation | Japan | Building Products | Building Products |
Epiroc AB Class B | Sweden | Machinery | Machinery |
Southwest Airlines Co. | United States | Airlines | Airlines |
Getlink SE | France | Transportation Infrastructure | Transportation Infrastructure |
GEA Group AG | Germany | Machinery | Machinery |
Knight-Swift Transportation Holdings Inc. Class A | United States | Road & Rail | Road & Rail |
Clarivate PLC | United States | Professional Services | Professional Services |
Hankyu Hanshin Holdings Inc. | Japan | Road & Rail | Road & Rail |
Odakyu Electric Railway Co. Ltd. | Japan | Road & Rail | Road & Rail |
TOTO Ltd | Japan | Building Products | Building Products |
Sydney Airport | Australia | Transportation Infrastructure | Transportation Infrastructure |
TOKYU CORPORATION | Japan | Road & Rail | Road & Rail |
Siemens Gamesa Renewable Energy S.A. | Spain | Electrical Equipment | Electrical Equipment |
Actividades de Construccion y Servicios SA | Spain | Construction & Engineering | Construction & Engineering |
Delta Air Lines Inc. | United States | Airlines | Airlines |
Wartsila Oyj Abp | Finland | Machinery | Machinery |
Toromont Industries Ltd. | Canada | Trading Companies & Distributors | Trading Companies & Distributors |
Keio Corporation | Japan | Road & Rail | Road & Rail |
Xinyi Glass Holdings Limited | Hong Kong | Building Products | Building Products |
Keppel Corporation Limited | Singapore | Industrial Conglomerates | Industrial Conglomerates |
HEICO Corporation | United States | Aerospace & Defence | Aerospace & Defense |
Ritchie Bros. Auctioneers Incorporated | Canada | Commercial Services & Supplies | Commercial Services & Supplies |
Auckland International Airport Limited | New Zealand | Transportation Infrastructure | Transportation Infrastructure |
Schindler Holding AG | Switzerland | Machinery | Machinery |
GFL Environmental Inc | Canada | Commercial Services & Supplies | Commercial Services & Supplies |
Fuji Electric Co. Ltd. | Japan | Electrical Equipment | Electrical Equipment |
Latour AB Investment Class B | Sweden | Industrial Conglomerates | Industrial Conglomerates |
TAISEI CORP | Japan | Construction & Engineering | Construction & Engineering |
Kajima Corporation | Japan | Construction & Engineering | Construction & Engineering |
MonotaRO Co. Ltd. | Japan | Trading Companies & Distributors | Trading Companies & Distributors |
GXO Logistics Inc | United States | Air Freight & Logistics | Air Freight & Logistics |
Aurizon Holdings Ltd. | Australia | Road & Rail | Road & Rail |
Kintetsu Group Holdings Co. Ltd. | Japan | Road & Rail | Road & Rail |
Volvo AB Class A | Sweden | Machinery | Machinery |
Obayashi Corporation | Japan | Construction & Engineering | Construction & Engineering |
NIPPON EXPRESS CO. LTD. | Japan | Road & Rail | Road & Rail |
AMERCO | United States | Road & Rail | Road & Rail |
Securitas AB Class B | Sweden | Commercial Services & Supplies | Commercial Services & Supplies |
Dai Nippon Printing Co. Ltd. | Japan | Commercial Services & Supplies | Commercial Services & Supplies |
Nabtesco Corporation | Japan | Machinery | Machinery |
RATIONAL AG | Germany | Machinery | Machinery |
Singapore Airlines Ltd. | Singapore | Airlines | Airlines |
Kurita Water Industries Ltd. | Japan | Machinery | Machinery |
Tobu Railway Co. Ltd. | Japan | Road & Rail | Road & Rail |
PERSOL HOLDINGS CO. LTD. | Japan | Professional Services | Professional Services |
TOPPAN INC. | Japan | Commercial Services & Supplies | Commercial Services & Supplies |
Reece Limited | Australia | Trading Companies & Distributors | Trading Companies & Distributors |
Shimizu Corporation | Japan | Construction & Engineering | Construction & Engineering |
HOSHIZAKI Corp. | Japan | Machinery | Machinery |
Singapore Technologies Engineering Ltd | Singapore | Aerospace & Defence | Aerospace & Defense |
NGK Insulators Ltd. | Japan | Machinery | Machinery |
Aeroports de Paris SA | France | Transportation Infrastructure | Transportation Infrastructure |
Miura Co. Ltd. | Japan | Machinery | Machinery |
Qantas Airways Limited | Australia | Airlines | Airlines |
InPost S.A. | Netherlands | Air Freight & Logistics | Air Freight & Logistics |
Rockwool International A/S Class B | Denmark | Building Products | Building Products |
THK Co. Ltd. | Japan | Machinery | Machinery |
Keisei Electric Railway Co. Ltd. | Japan | Road & Rail | Road & Rail |
Dassault Aviation SA | France | Aerospace & Defence | Aerospace & Defense |
NSK Ltd. | Japan | Machinery | Machinery |
Deutsche Lufthansa AG | Germany | Airlines | Airlines |
Ballard Power Systems Inc. | Canada | Electrical Equipment | Electrical Equipment |
ANA Holdings Inc. | Japan | Airlines | Airlines |
Sohgo Security Services Co. Ltd. | Japan | Commercial Services & Supplies | Commercial Services & Supplies |
Japan Airlines Co. Ltd. | Japan | Airlines | Airlines |
Elbit Systems Ltd | Israel | Aerospace & Defence | Aerospace & Defense |
Hitachi Construction Machinery Co. Ltd. | Japan | Machinery | Machinery |
Air Canada | Canada | Airlines | Airlines |
Hino MotorsLtd. | Japan | Machinery | Machinery |
Harmonic Drive Systems Inc. | Japan | Machinery | Machinery |
SIEMENS
Groupe international originaire d’Allemagne, SIEMENS a été créé en 1847 par Werner von. La firme s’est diversifiée dans les secteurs d’activité tels que l’industrie, l’énergie, la santé et le bâtiment. Classé comme la meilleure entreprise employeur privé d’Allemagne, il est aussi la plus grande société d’ingénierie en Europe en termes d’effectifs du personnel. Le siège principal du groupe est basé à Munich. Au cours des siècles précédents SIEMENS a accumulé plusieurs succès dont :
- amélioration du télégraphe à index électrique en 1847
- l’entreprise devient une société anonyme (SA) en 1897,
- la fabrication d’avion de chasse pendant la guerre mondiale.
- la création du consortium Unidata en 1972,
- la réalisation d’une commande de 10 TVG pour compagnie ferroviaire transmanche Eurostar, etc.
Les diverses réalisations de Siemens et sa collaboration avec d’autres entreprises ont permis à la firme d’accroître son domaine d’activité. Suite à une restructuration, l’entreprise compte à présent plus d’une dizaine de divisions comme Smart Infrastructures, Energy Management, Healthineers, etc. La société est cotée en bourse avec une grande part des actions détenue par la famille Siemens (6,45 % en 2019).
Le cours de l’action Siemens
Schneider Electric SE
Société multinationale française créée en 1836, Schneider Electric était baptisée sous le nom de Schneider et C. Elle est une leader mondiale dans le domaine des solutions numériques en énergie. De même, la compagnie s’est spécialisée dans l’automatisation pour améliorer la durabilité des systèmes énergétiques. Présente dans près de 100 pays, Schneider Electric emploie environ 135 000 personnes.
Dans le domaine industriel, elle développe des solutions et produits destinés aux bâtiments, aux institutions de données, aux industries, etc. Sa stratégie de production consiste à combiner plusieurs moyens, dont les technologies énergétiques, l’automatique en temps réel et les logiciels utiles.
Pour le compte de l’exercice 2019, la société a atteint un chiffre d’affaires de 27,2 milliards d’euros. Cela a valu un classement dans la Fortune Global 500, une place dans l’indice boursier du CAC 40 et dans l’Intercontinental Exchange.
Par ailleurs, le potentiel financier de Schneider Electric SE, lui a permis de racheter plusieurs entreprises et d’élargir ses services à plusieurs domaines d’activité en dehors de l’énergie. La compagnie cumule environ 101 ans de cotations à la bourse européenne.
En effet, son introduction en Bourse remonte à 1871 (XIXe siècle). Au fil des années, le nombre d’actionnaires a augmenté jusqu’à 122 000 en 1913. Les détendeurs des meilleures parts de l’entreprise sont Schneider Electric (auto-contrôle) à 5,10 % et Schneider Electric (plan d’épargne) à 4,32 %.
Le cours de Scheider sur Euronext Paris
Airbus Commercial Aircraft
Communément connue sous le nom d’Airbus depuis 2017, cette compagnie est un constructeur aéronautique européen. Fondé par des fabricants en tant que consortium dans les années 60, Airbus Industrie est devenu un groupe industriel dont le siège social est implanté en France. En 2001 elle devient une société par action simplifiée (SAS) contrôlée exclusivement par la filiale d’EADS renommée Airbus Group en 2014.
L’entreprise est spécialisée dans la fabrication des avions de ligne conçus dans le monde : principal concurrent de Boeing.
Dans le contexte de l’après Seconde Guerre mondiale où l’industrie aéronautique était dominée par les États-Unis, la compagnie Airbus s’est créé un chemin. Cela lui a permis de gagner plus de parts de marché.
Au cours de son parcours, Airbus s’est affilié à plusieurs entreprises dont :
- Stelia Aerospace (ex-Aerolia/Sogerma),
- Airbus Corporate Jet Centre/Airbus Corporate Jets,
- TESTIA, an Airbus company,
- Navblue,
- Airbus Transport International.
La compagnie a été introduite en bourse en juillet 2000. Ses principaux actionnaires à ce jour sont les sociétés Flottant avec 67,60 % des parts, Sogepa (10,95 %) et GZBV qui détient 10,93 %. L’entreprise construit 67,2 % des avions commerciaux et s’investit à hauteur de 20,8 % dans les systèmes de défense et aérospatiaux Français.
Le cours d’Airbus sur Euronext Paris :
Par ailleurs, Airbus fabrique des avions militaires, notamment les modèles de transport, les avions de surveillance maritime, etc. La construction des hélicoptères civils et militaires est également une branche d’activité de la marque.
La Digital Alliance (association créée par Airbus et Delta TechOps) a accueilli la GE Digital, pour la maintenance aéronautique. Cette structure est spécialisée dans la collecte de données pour les sociétés industrielles.